top of page
Kootampuli Medical Center | KMC Clinic | 2tkmc
Your partner in health and wellness at sea and on land
Blood Test and Complete Health check at KMC Thyrocare
Thyrocare is located at Kootampuli and at KMC clinic you can able to undergo master health checkup with 50 percent discount.
VISA Medical Fitness Certificate at KMC Clinic
At KMC Clinic, you can get medical fitness to process visa and to travel to abroad
DG Approved Medical Center Thoothukudi
KMC Clinic is an approved center by DG shipping to conduct pre sea, periodical , medical certification
Blood Test and Complete Health check at KMC Thyrocare
Thyrocare is located at Kootampuli and at KMC clinic you can able to undergo master health checkup with 50 percent discount.
1/11
Thyrocare Test Rates:
Category | Test Name | Rate/ Amount | Sample Type | TAT | Fasting |
---|---|---|---|---|---|
Profile | ADVANCED RENAL PROFILE | 650 | SERUM | 12 | |
Profile | PCOD PROFILE | 3000 | SEBL | 12 | |
Profile | URINE ANALYSIS AND CULTURE | 800 | URINE | 72 | |
Profile | FT3-FT4-USTSH | 400 | SERUM | 6 | |
Profile | FOOD INTOLERANCE PROFILE | 9999 | SERUM | 72 | |
Profile | TORCH PANEL - IGG | 1400 | SERUM | 12 | |
Profile | TORCH PANEL - IGM | 1400 | SERUM | 12 | |
Profile | COMPLETE VITAMINS PROFILE | 3000 | SERUM | 24 | |
Profile | INFECTION CHECKUP PROFILE | 3000 | SBSO | 12 | |
Profile | QUANTIFERON -TB GOLD PLUS | 2800 | LITHIUM HEPARIN | 48 | |
Profile | BONE PROFILE - BASIC | 2200 | SERUM | 12 | |
Profile | BONE PROFILE - ADVANCED | 3200 | SERUM | 12 | |
Profile | WINTER PROFILE | 4500 | SEBL | 12 | |
Profile | PLM AFB DRUG SUSCEPTIBILITY | 3000 | PURE CULTURE | 720 | |
Profile | TB - WHOLE GENOME SEQUENCING | 8000 | SPUTUM | 360 | |
Profile | COVID PROFILE | 3000 | SERUM | 12 | |
Profile | COVID ANTIBODY - 1 | 400 | SERUM | 12 | |
Profile | URINE PROTEIN CREATININE RATIO | 200 | URINE | 12 | |
Profile | TORCH ALL TEN (C.M.I.A) | 2200 | SERUM | 12 | |
Profile | DOA PANEL-6 | 800 | URINE | 24 | |
Profile | T-CELL (CD3) ANALYSIS | 2000 | EDTA | 24 | |
Profile | B-CELL (CD19) ANALYSIS | 2000 | EDTA | 24 | |
Profile | NK CELL (CD16+CD56) ANALYSIS | 2000 | EDTA | 24 | |
Profile | TBNK CELL ANALYSIS PROFILE | 2000 | EDTA | 24 | |
Profile | IMMUNE FUNCTION PANEL | 3000 | EDTA | 24 | |
Profile | COVID INFECTION MONITORING | 1999 | SBSO | 24 | |
Profile | COVID INFECTION MONITORING - ADVANCED | 2299 | SBSO | 24 | |
Profile | POST COVID CARE | 1199 | BSF | 24 | |
Profile | POST COVID CARE - ADVANCED | 1999 | SEBL | 24 | |
Profile | ORAL GLUCOSE CHALLENGE TEST (50 GM) | 200 | FG1H | 24 | |
Profile | GLUCOSE TOLERANCE TEST (75 GM) | 300 | FG2H | 24 | |
Profile | GLUCOSE TOLERANCE TEST (100 GM) | 400 | FG3H | 24 | |
Profile | HOMA INSULIN RESISTANCE INDEX | 400 | SEF | 24 | |
Profile | QR678 HAIR PROFILE | 6750 | SERUM | 24 | |
Profile | EGFR (ESTIMATED GLOMERULAR FILTRATION RATE) | 200 | SERUM | 6 | |
Profile | VITAMIN PROFILE | 1700 | SERUM | 6 | |
Profile | AAROGYAM 24X7 (NON FASTING) - MINI | 1499 | SEBL | 6 | |
Profile | AAROGYAM 24X7 (NON FASTING) - BASIC | 1999 | USB | 6 | |
Profile | AAROGYAM 24X7 (NON FASTING) - ADVANCED | 2999 | USB | 12 | |
Profile | JAANCH - DIABETIC PROFILE ADVANCED | 4000 | USB | 12 | |
Profile | JAANCH - DIABETIC PROFILE BASIC | 1500 | USB | 6 | |
Profile | JAANCH - PCOD BASIC | 3500 | BSF | 24 | |
Profile | JAANCH - PCOD ADVANCED | 4500 | BSF | 24 | |
Profile | JAANCH - INFERTILITY PROFILE BASIC | 2200 | SERUM | 12 | |
Profile | JAANCH - INFERTILITY PROFILE ADVANCED | 4000 | SERUM | 12 | |
Profile | JAANCH - WOMENS SKIN CARE CHECKUP | 2599 | BSF | 12 | |
Profile | JAANCH - MENS SKIN CARE CHECKUP | 2399 | SEBL | 12 | |
Profile | JAANCH - WOMENS HAIRFALL SCREENING ADVANCED | 2749 | SEBL | 12 | |
Profile | JAANCH - MENS HAIRFALL SCREENING ADVANCED | 2749 | SEBL | 24 | |
Profile | JAANCH - TUMOUR PANEL (FEMALE) | 3000 | SERUM | 12 | |
Profile | JAANCH - TUMOUR PANEL (MALE) | 3000 | SERUM | 12 | |
Profile | JAANCH - MONSOON FEVER PANEL ADVANCED | 2499 | SEBL | 24 | |
Profile | JAANCH - MONSOON FEVER PANEL ADVANCED (INCLUDING INFLUENZA) | 3499 | RSSB | 72 | |
Profile | JAANCH - STD PROFILE BASIC | 2500 | SERUM | 24 | |
Profile | JAANCH - THYROID PROFILE BASIC | 999 | SERUM | 6 | |
Profile | JAANCH - THYROID PROFILE ADVANCED | 1999 | SERUM | 6 | |
Profile | JAANCH - PCOD MINI | 2500 | BSF | 24 | |
Profile | USTSH-LH-FSH-PRL | 1000 | SERUM | 6 | |
Profile | AAROGYAM COMPANION 1 | 2000 | USBF | 12 | |
Profile | AAROGYAM COMPANION 2 | 2000 | USBF | 12 | |
Profile | CARDIAC RISK MARKERS | 1200 | SERUM | 6 | |
Profile | ANTENATAL PROFILE - ADVANCED | 2500 | BSF | 12 | |
Profile | WOMEN CANCER SCREENING PANEL - BASIC | 2000 | SERUM | 12 | |
Profile | INFERTILITY BASIC | 2200 | SERUM | 12 | |
Profile | INFERTILITY ADVANCED | 4000 | SERUM | 12 | |
Profile | INFERTILITY EXTENDED | 4500 | BSF | 12 | |
Profile | POSTPARTUM HEALTH CHECKUP - BASIC | 1500 | BSF | 6 | |
Profile | POSTPARTUM HEALTH CHECKUP - ADVANCED | 2500 | BSF | 12 | |
Profile | PRE-PREGNANCY PROFILE | 2800 | USBF | 12 | |
Profile | JAANCH HEALTHY HEART BASIC | 2000 | SEBL | 12 | |
Profile | JAANCH HEALTHY HEART ADVANCED | 3000 | SEBL | 12 | |
Profile | FEVER FIT | 550 | USB | 6 | |
Profile | AMH ADVANCED PROFILE | 2050 | SERUM | 12 | |
Profile | NEWBORN SCREENING PROFILE | 4000 | Dried BloodSpot | 72 | |
Profile | WOMEN BASIC PROFILE WITH UTSH | 1650 | SEBL | 12 | |
Profile | WOMEN ADVANCED PROFILE WITH UTSH | 2150 | SEBL | 12 | |
Profile | JAANCH MONSOON FEVER PANEL BASIC | 1999 | SEBL | 12 | |
Profile | DOUBLE MARKER - FIRST TRIMESTER | 2200 | SERUM | 12 | |
Profile | STEROID PROFILE | 3000 | SERUM | 24 | |
Profile | VITAMIN D PROFILE | 1300 | SERUM | 24 | |
Profile | FAT - SOLUBLE VITAMINS PROFILE | 1800 | SERUM | 24 | |
Profile | QUADRUPLE MARKER - SECOND TRIMESTER | 2900 | SERUM | 12 | |
Profile | VITAMIN B COMPLEX PROFILE | 1800 | SERUM | 24 | |
Profile | THYROID PROFILE - A | 900 | SERUM | 6 | |
Profile | ADVANCED THYROID PROFILE | 400 | SERUM | 6 | |
Profile | T3-T4-TSH | 350 | SERUM | 6 | |
Profile | LIPID PROFILE | 500 | SERUM | 6 | |
Profile | LIVER FUNCTION TESTS | 650 | SERUM | 6 | |
Profile | IRON DEFICIENCY PROFILE | 500 | SERUM | 6 | |
Profile | TORCH ALL EIGHT | 2000 | SERUM | 12 | |
Profile | KIDPRO | 585 | SERUM | 6 | |
Profile | TORCH ALL TEN | 2200 | SERUM | 12 | |
Profile | TSH-LH-FSH-PRL | 1000 | SERUM | 6 | |
Profile | MONSOON GASTRO INFECTION PANEL | 1299 | SEBL | 24 | |
Profile | GASTRO / GUT HEALTH PANEL | 799 | SEBL | 24 | |
Profile | SMOKERS PANEL - BASIC | 2000 | SEBL | 24 | |
Profile | SMOKERS PANEL - ADVANCED | 3000 | BSF | 24 | |
Profile | DRUG PANEL 2 | 450 | URINE | 24 | |
Profile | DRUG PANEL 3 | 600 | URINE | 24 | |
Profile | DRUG PANEL 4 | 750 | URINE | 24 | |
Profile | DRUG PANEL 5 | 950 | URINE | 24 | |
Profile | DRUG PANEL 6 | 1150 | URINE | 24 | |
Profile | DRUG PANEL 7 | 1350 | URINE | 24 | |
Profile | DRUG PANEL 8 | 1500 | URINE | 24 | |
Profile | DRUG PANEL 9 | 1700 | URINE | 24 | |
Profile | DRUG PANEL 10 | 1900 | URINE | 24 | |
Profile | VITAMIN D TOTAL AND B12 COMBO | 1650 | SERUM | 24 | |
Profile | ROUTINE URINE ANALYSIS | 250 | URINE | 24 | |
Profile | MALE HORMONE SCREENING PANEL | 3500 | SERUM | 24 | |
Profile | MALE HORMONES SCREENING PROFILE | 3500 | SERUM | 24 | |
Profile | MALE CANCER SCREENING PROFILE | 3000 | SERUM | 24 | |
Profile | MMR IMMUNITY PROFILE (IGG) | 1500 | SERUM | 12 | |
Profile | MMR IMMUNITY PROFILE (IGG + IGM) | 3000 | SERUM | 12 | |
Profile | CARDIAC RISK MARKERS - ADVANCED | 1500 | SERUM | 6 | |
Profile | H3T - PROFILE | 890 | SERUM | 12 | |
Profile | CRM AAROGYAM ADD ON | 1200 | SERUM | 6 | |
Profile | POLLUTION IMPACT - ADVANCED | 2699 | SEBL | 12 | |
Profile | POLLUTION IMPACT - BASIC | 1799 | SEBL | 6 | |
Profile | TRIGLYCERIDE - GLUCOSE INDEX | 200 | SEF | 6 | |
Profile | FLU PANEL | 3000 | SWABS (RES) | 72 | |
Profile | T3-T4-USTSH | 350 | SERUM | 6 | |
Profile | TRIPLE MARKER - SECOND TRIMESTER | 2700 | SERUM | 12 | |
Profile | AAROGYAM CORP PACKAGE WITH UTSH | 1500 | USB | 24 | |
Profile | AAROGYAM MENS PANEL WITH UTSH | 3499 | USB | 24 | |
Profile | AAROGYAM C PRO�INCLUDING CRM ADVANCED WITH UTSH | 2700 | SEBL | 6 | |
Profile | ARTHRITIS PROFILE | 3500 | SEBL | 12 | |
Profile | AAROGYAM C PRO�INCLUDING CRM WITH UTSH | 2500 | SEBL | 6 | |
Profile | AAROGYAM WINTER ADVANCED WITH UTSH | 1699 | SEBL | 6 | |
Profile | AAROGYAM WINTER BASIC WITH UTSH | 1199 | SEBL | 6 | |
Profile | DOCTOR RECOMMENDED FULL BODY CHECKUP BASIC | 2000 | SEBL | 6 | |
Profile | DOCTOR RECOMMENDED FULL BODY CHECKUP ADVANCED | 2500 | USB | 6 | |
Profile | AAROGYAM STREE PROFILE WITH UTSH | 2500 | USB | 12 | |
Profile | AAROGYAM PURUSH PROFILE WITH UTSH | 2500 | USB | 12 | |
Profile | HEPATITIS PANEL | 5000 | SEBL | 12 | |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HAIR ANALYSIS PROFILE | 1500 | SCALP HAIR | 72 | NON FASTING |
TEST | HEMOGLOBIN VARIANT ANALYSIS - HPLC | 500 | EDTA | 12 | NON FASTING |
TEST | INFLUENZA PANEL (INFLUENZA A AND B AND H1N1) | 3000 | SWABS (RES) | 72 | NON FASTING |
TEST | LEPTOSPIRA RAPID TEST (IGG/IGM) | 550 | SERUM | 6 | NON FASTING |
TEST | MALARIAL ANTIGEN | 450 | EDTA | 6 | NON FASTING |
TEST | NBS HEMOGLOBINOPATHIES PROFILE | 500 | Dried BloodSpot | 12 | NON FASTING |
TEST | NEOT | 300 | EDTA | 6 | NON FASTING |
TEST | PERIPHERAL BLOOD SMEAR (PBS) | 750 | EDTA | 6 | NON FASTING |
TEST | QUANTIFERON - TB | 1560 | LITHIUM HEPARIN | 48 | NON FASTING |
TEST | SCRUB TYPHUS RAPID TEST (IGG/IGM) | 300 | SERUM | 6 | NON FASTING |
TEST | SERUM ELECTROLYTES | 500 | SERUM | 6 | NON FASTING |
TEST | TYPHOID TEST | 300 | SERUM | 6 | NON FASTING |
TEST | URINE ELEMENT ANALYSIS PROFILE | 1000 | URINE | 40 | NON FASTING |
TEST | URINE ELECTROLYTES | 300 | Urine | 6 | NON FASTING |
TEST | URINOGRAM | 300 | URINE | 6 | NON FASTING |
TEST | WIDAL | 300 | SERUM | 6 | NON FASTING |
TEST | WIDAL TUBE AGGLUTINATION | 400 | SERUM | 36 | NON FASTING |
TEST | URINARY MICROALBUMIN | 600 | URINE | 6 | NON FASTING |
TEST | URINARY CORTISOL (24 Hours urine) | 300 | URINE | 12 | NON FASTING |
TEST | URINE PREGNANCY RAPID TEST | 200 | URINE | 6 | NON FASTING |
TEST | BLOOD UREA | 200 | SERUM | 6 | FASTING |
TEST | URIC ACID | 200 | SERUM | 6 | FASTING |
TEST | TSH - ULTRASENSITIVE | 200 | SERUM | 6 | NON FASTING |
TEST | VALPROIC ACID | 500 | SERUM | 6 | NON FASTING |
TEST | VARICELLA ZOSTER VIRUS ANTIBODY - IGG | 700 | SERUM | 12 | NON FASTING |
TEST | VARICELLA ZOSTER VIRUS ANTIBODY - IGM | 700 | SERUM | 12 | NON FASTING |
TEST | VITAMIN D 1,25 - DIHYDROXY | 2500 | SERUM | 72 | NON FASTING |
TEST | VDRL (RPR) FOR SYPHILIS | 200 | SERUM | 6 | NON FASTING |
TEST | VITAMIN A | 2000 | SERUM | 12 | NON FASTING |
TEST | VITAMIN B-12 | 650 | SERUM | 6 | NON FASTING |
TEST | VITAMIN B1/THIAMIN | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B2/RIBOFLAVIN | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B3/NICOTINIC ACID | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B5/PANTOTHENIC | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B6/PYRIDOXAL - 5 - PHOSPHATE | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B7/BIOTIN | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN B9/FOLIC ACID | 1000 | SERUM | 24 | FASTING |
TEST | VITAMIN D3 | 1300 | SERUM | 24 | Fasting |
TEST | 25-OH VITAMIN D (TOTAL) | 1000 | SERUM | 6 | NON FASTING |
TEST | VITAMIN E | 2000 | SERUM | 12 | NON FASTING |
TEST | VITAMIN K | 2000 | SERUM | 12 | NON FASTING |
TEST | HIV - WESTERN BLOT | 3000 | SERUM | 12 | NON FASTING |
TEST | AMINO ACID PROFILE (35) | 2000 | SERUM | 12 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (13 DRUGS) | 7900 | PURE CULTURE | 1008 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (KEPO) 2ND LINE | 3000 | PURE CULTURE | 1008 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (MACC) 2ND LINE | 3000 | PURE CULTURE | 1008 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (SIRE) 1ST LINE | 3000 | PURE CULTURE | 1008 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (SIREP) 1ST LINE | 3800 | PURE CULTURE | 1008 | NON FASTING |
TEST | AFB DRUG SUSCEPTIBILITY (KCLM) 2ND LINE | 4600 | PURE CULTURE | 504 | NON FASTING |
TEST | BLOOD ELEMENT ANALYSIS PROFILE | 900 | EDTA | 12 | NON FASTING |
TEST | BLOOD GROUPING AND RH TYPING | 200 | EDTA | 6 | NON FASTING |
TEST | BETA-THALASSEMIA SCREENING | 500 | EDTA | 12 | NON FASTING |
TEST | CD3CD4CD8 | 1500 | EDTA | 12 | Fasting |
TEST | CHIKUNGUNYA RAPID TEST (IGG/IGM) | 500 | SERUM | 6 | NON FASTING |
TEST | COVID-19 | 400 | Swabs,Bal,Sputum | 15 | NON FASTING |
TEST | COMPLETE URINE ANALYSIS | 300 | URINE | 6 | NON FASTING |
TEST | DENGUE RAPID TEST (IGG/IGM) | 300 | SERUM | 6 | NON FASTING |
TEST | ELEMENTS 22 (TOXIC AND NUTRIENTS) | 1000 | EDTA | 12 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
TEST | HEMOGRAM - 6 PART (DIFF) | 300 | EDTA | 6 | NON FASTING |
bottom of page